Eagle Track Records
Eagle Track Records | |||
100 METER DASH | |||
Shelby Garland 12.5 | William Mick 11.4 | ||
200 METER DASH | |||
Shelby Garland 26.3 | William Mick 23.5 | ||
400 METER DASH | |||
Shelby Garland 62.2 | Garrett Zoucha 51.53 | ||
800 METER RUN | |||
Zoey Messman 2:46.1 | Garrett Zoucha 2:04.5 | ||
1600 METER RUN | |||
Erika Schroeder 5:57.1 | Mitchell Schroeder 4:59.7 | ||
3200 METER RUN | |||
Erika Schroeder 13:21.8 | Regan Ahrens | ||
100/110 METER HURDLES | |||
Cynthia Mick 16.3 | Michael Reinsch 17.4 | ||
300 METER HURDLES | |||
Erika Schroeder 48.17 | Mitchell Schroeder 42.6 | ||
HIGH JUMP | |||
Emily Folkerts 4'2" | Derek Swartzendruber 6'3" | ||
LONG JUMP | |||
Shelby Garland 17'4" | Spencer Walters 20'4" | ||
Eagle Track Records | |||
TRIPLE JUMP | |||
Shelby Garland 37'5 3/4" | Riley Volkmer 39'3 1/4" | ||
POLE VAULT | |||
Cynthia Mick 10' 6" |
William Mick 14'8"* *All time State Record |
||
SHOT PUT | |||
Tara Pavelka 27'5" | Jose Gamboa 41'7" | ||
DISCUS | |||
Abby Miller 89'5" | Jose Gamboa 129'6" | ||
400 METER RELAY | |||
Cynthia Mick, Taylor Houck, | Luke Christensen, William Mick, | ||
Taylor Kindlespire, Anna Lichti 54.80 | Kendrick Holeman, Jose Gamboa 47.80 | ||
1600 METER RELAY | |||
Zoey Messman, Cynthia Mick, | Broderick Bowman, Derek Swartzendruber, | ||
Anna Lichti, Erika Schroeder 4:19.4 | Mitchell Schroeder, Garrett Zoucha 3:33.9 | ||
3200 METER RELAY | |||
Zoey Messman, Cynthia Mick, | Kendrick Holeman, Broderick Bowman, | ||
Ashley Hinrichs, Cassidy Bentley 11:35.2 | Ryan Tegtmeier, Mitchell Schroeder 9:22.2 | ||